Classic pointed-toe flat, wear it everyday for work, commute, at the mall, it is the perfect flat for every occasion. Pair it with a dress, skinny or mom jeans, a tee or a shirt and you are ready to be comfortable all day at every step.
Women’s Shoes Size Guide
| US | EU | UK | Foot Length(mm) | Foot Girth(mm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 221.7 | 218 |
| 5.5 | 35.5 | 2.5-3 | 225 | 220 |
| 5.5-6 | 36 | 3 | 228.3 | 222 |
| 6 | 36.5 | 3.5 | 231.6 | 224 |
| 6.5 | 37 | 4 | 235 | 226 |
| 7 | 37.5 | 4-4.5 | 238.3 | 229 |
| 7-7.5 | 38 | 4.5 | 241.8 | 231 |
| 7.5 | 38.5 | 5 | 245.1 | 233 |
| 8 | 39 | 5.5 | 248.4 | 235 |
| 8.5 | 39.5 | 5.5-6 | 251.7 | 237 |
| 9 | 40 | 6 | 255 | 239 |
| 9-9.5 | 40.5 | 6.5 | 258.3 | 241 |
| 9.5 | 41 | 7 | 261.6 | 243 |
| 10 | 41.5 | 7.5 | 264.9 | 245 |
| 10.5 | 42 | 8 | 268.2 | 246 |

























